PHANTOM S COMPLETE
PHANTOM S COMPLETE
Regular price
$7,279.00 AUD
Regular price
Sale price
$7,279.00 AUD
Taxes included.
The Phantom S redefines urban adventure.
It's flat-bar design blends Shimano CUES buttery shifts with DJI's torque-sensing pedal assist, making hills feel flat and errands feel exhilarating. The relaxed geometry prioritizes comfort, while hidden cargo mounts let you strap a laptop bag or picnic blanket seamlessly. Puncture-resistant 45c tires ensure stress free miles - whether navigating city chaos or coastal bikeways.
This isn't just a bike, it's a gateway to rediscovering daily joy on two wheels.
Available in size small, medium, large and extra large.
Note: Due to worldwide component availability, specifications may change. All substitutions will be of equal quality and performance.







SPECIFICATIONS

FRAME AND FORK
DRIVETRAIN
BRAKES
WHEELS AND TYRES
CONTROLS
MOTOR AND BATTERY
GEOMETRY

S | M | L | XL | ||
A | Seat tube length (mm) | 466 | 486 | 506 | 526 |
B | Top Tube Horizontal (mm) | 520 | 534 | 551 | 565 |
C | Top Tube Actual (mm) | 495 | 515 | 534 | 548 |
D | Head Tube Angle | 70° | 70.5° | 71° | 71° |
E | Seat Tube Angle | 74.4° | 74.1° | 73.6° | 73.6° |
F | Standover (mm) | 772 | 785 | 815 | 830 |
G | Head Tube Length (mm) | 135 | 147 | 159 | 179 |
H | Wheelbase (mm) | 1015 | 1019 | 1030 | 1040 |
I | Front Center (mm) | 600 | 605 | 606 | 620 |
J | Chain Stay Length (mm) | 425 | 425 | 430 | 430 |
K | Bottom Bracket Drop (mm) | 72.5 | 72.5 | 72.5 | 72.5 |
L | Bottom Bracket Height (mm) | 283 | 283 | 283 | 283 |
M | Fork Rake (mm) | 50 | 50 | 50 | 50 |
N | Trail (mm) | 64 | 63 | 63 | 63 |
O | Stack (mm) | 554 | 567 | 581 | 600 |
P | Reach (mm) | 366 | 372 | 377 | 385 |
Q | Axle to Crown (mm) | 395 | 395 | 395 | 395 |
Recommended rider height (cm) | 160-170 | 172-182 | 180-188 | 185-195 |
-
PHANTOM FRAME
Regular price $6,369.00 AUDRegular price -
PHANTOM S COMPLETE
Regular price $7,279.00 AUDRegular price -
PHANTOM X COMPLETE
Regular price From $9,999.00 AUDRegular price